fbpx

Tipe AG

​*Contoh kayu sudah dipelitur. Harga yang tercantum adalah harga per meter. Panjang lis kayu bervariatif (2,5-4,5 m) dan panjang lis HMR bervariatif (2-2,4 m).

Tipe Ukuran Nyatoh HMR
1 1,0 x 1,8 11,000 9,000
4 1,5 x 2,5 16,000 13,000
5 2,5 x 3,0 18,500 16,000
6 2,5 x 3,0 18,500 16,000
7 2,0 x 3,5 24,000 21,000
8 2,0 x 4,0 27,000 23,000
9 2,0 x 4,0 27,000 23,000
10 1,5 x 4,0 23,000 18,500
11 3,0 x 3,0 22,000 18,500
11 4,0 x 4,0 32,000 30,000
14 3,0 x 4,0 27,500 25,000
15 4,0 x 4,0 32,000 30,000
18 4,0 x 4,0 32,000 30,000
21 3,0 x 4,0 27,500 25,000
21 3,5 x 5,5 36,000 33,000
21 4,5 x 6,5 55,000 50,000
57 1,0 x 5,0 21,000 17,000
62 1,5 x 1,5 11,500 9,500
64 1,0 x 1,0 8,500 NA
64 1,5 x 1,5 11,500 9,500
69 1,0 x 1,0 8,500 NA
70 1,5 x 1,5 11,500 9,500
72 2,0 x 2,0 17,500 16,000
80 1,1 x 2,5 13,500 11,500
108 1,5 x 3,0 18,000 15,000
112 2,0 x 3,0 18,000 15,000

Home      PS      RA      AG     Blog      Hubungi Kami