fbpx

Tipe RA

​*Contoh kayu sudah dipelitur. Harga yang tercantum adalah harga per meter. Panjang lis kayu bervariatif (2,5-4,5 m) dan panjang lis HMR bervariatif (2-2,4 m).

Tipe Ukuran Nyatoh HMR
RA 1 1,0 x 1,5 10,000 8,000
2 1,0 x 1,5 10,000 8,000
2 PS 1,0 x 2,0 11,000 9,000
3 1,5 x 2,5 16,000 13,000
14 L 1,0 x 1,5 10,000 8,000
14 L 1,5 x 1,5 11,500 9,500
14 L 1,2 x 2,0 13,000 10,000
14 L 1,5 x 2,0 14,000 11,500
21 3,0 x 3,0 22,000 18,500
22 3,0 x 3,0 22,000 18,500
26 4,0 x 4,0 32,000 30,000
26 5,0 x 5,0 43,000 38,000
27 1,0 x 1,0 8,500 NA
27 1,3 x 1,3 11,000 9,000
30 2,0 x 2,0 16,000 14,000
37 1,5 x 4,0 23,000 18,500
40 1,5 x 3,5 21,000 17,000
47 5,0 x 10,0 130,000 NA
47 L 2,0 x 7,0 45,000 40,000
49 L 1,5 x 3,0 18,000 15,000
51 1,2 x 7,5 36,000 25,000
51 1,2 x 9,5 44,000 32,000
54 4,5 x 6,0 75,000 NA
54 5,0 x 7,0 95,000 NA
56 2,0 x 8,0 50,000 43,000
57 2,5 x 10,0 70,000 65,000
58 1,7 x 5,0 30,000 25,000
59 1,2 x 3,3 17,500 15,000
62 3,0 x 3,0 NA NA
65 1,5 x 8,0 40,000 29,000
65 1,5 x 10,0 50,000 39,000
66 3,0 x 11,0 88,000 82,000
71 0,7 x 1,0 8,250 NA
71 0,8 x 1,5 9,500 7,500
71 1,0 x 1,0 8,500 NA
72 1,0 x 2,0 11,000 9,000
73 1,0 x 1,0 8,500 NA
75 1,6 x 1,6 13,000 9,000
76 1,6 x 2,7 18,000 13,000
76 1,7 x 3,0 20,000 15,000
76 2,0 x 3,5 24,000 21,000
76 2,0 x 4,0 27,000 23,000
76 2,0 x 5,0 32,500 29,000
90 2,4 x 4,6 35,000 30,000

Home      PS      RA      AG     Blog      Hubungi Kami